Need help? Try our virtual tour service
Science-backed
results. Ice-cold benefits.
Regular cold plunges deliver real physical and mental benefits - felt by millions and echoed by research. Feel the difference for yourself.
250%
increase in dopamine levels for mood, energy, and focus.
25%
reduction in muscle soreness for quicker recovery.
350%
increase in metabolic activity for burning brown fat.
Trusted by the pros.  
Loved by you.
| Dimensions Standard: 67”L | XL: 71”L 31.5”W 23.5”H | Dimensions 34.25”D X 44”H | Dimensions 33.5”D X 41.5”H | Dimensions 67"L x 29"W x 24"H | 
|  |  |  |  | 
| Cools To 32°F / 0°C Heats To 107°F / 41°C *Ambient temperatures may affect these values | Cools To 32°F / 0°C Heats To 107°F / 41°C *Ambient temperatures may affect these values | Cools To 32°F / 0°C Heats To 107°F / 41°C *Ambient temperatures may affect these values | Cools To 32°F / 0°C Heats To 107°F / 41°C *Ambient temperatures may affect these values | 
| Cooling Power 1.0 HP | Cooling Power 1.0 HP | Cooling Power 1.0 HP | Cooling Power 1.0 HP | 
| Makes Ice ✔ | Makes Ice ✔ | Makes Ice ✔ | Makes Ice ✔ | 
| Electrical Requirements Standard 120V Dedicated Outlet (15 Amps) | Electrical Requirements Standard 120V Dedicated Outlet (15 Amps) | Electrical Requirements Standard 120V Dedicated Outlet (15 Amps) | Electrical Requirements Standard 120V Dedicated Outlet (15 Amps) | 
| Plumbing Requirements No plumbing required | Plumbing Requirements No plumbing required | Plumbing Requirements No plumbing required | Plumbing Requirements No plumbing required | 
| Setup Time 15 Minutes | Setup Time 15 Minutes | Setup Time 15 Minutes | Setup Time 15 Minutes | 
| Warranty 1 Year with option to extend | Warranty 1 Year with option to extend | Warranty 1 Year with option to extend | Warranty 1 Year with option to extend | 
| Insulated Tub Insulated | Insulated Tub Insulated | Insulated Tub Insulated | Insulated Tub Insulated | 
| Indoor / Outdoor Indoor or Outdoor | Indoor / Outdoor Indoor or Outdoor | Indoor / Outdoor Indoor or Outdoor | Indoor / Outdoor Indoor or Outdoor | 
| Filtration 20 Micron Filtration | Filtration 20 Micron Filtration | Filtration 20 Micron Filtration | Filtration 20 Micron Filtration | 
| Sanitation Chlorine-Free Sanitation Available | Sanitation Chlorine-Free Sanitation Available | Sanitation Chlorine-Free Sanitation Available | Sanitation Chlorine-Free Sanitation Available | 
| Ozone ✔ | Ozone ✔ | Ozone ✔ | Ozone ✔ | 
| Weight Empty (Lbs) Standard: 110 | Large: 117 | Weight Empty (Lbs) 156 | Weight Empty (Lbs) Barrel: 160 | Steps: 28 | Weight Empty (Lbs) 180 | 
| Weight Filled (Lbs) Standard: 819 | Large: 867 | Weight Filled (Lbs) 1,240 | Weight Filled (Lbs) Barrel: 1,078 | Steps: 1,105 | Weight Filled (Lbs) 1,348 | 
| Capacity (Gallons) Standard: 85 | Large: 90 | Capacity (Gallons) 130 | Capacity (Gallons) 110 | Capacity (Gallons) 140 | 
| Smartphone Connectivity ✔ | Smartphone Connectivity ✔ | Smartphone Connectivity ✔ | Smartphone Connectivity ✔ | 
| Weight Empty (Lbs) Standard: 110 | Large: 117 | Weight Empty (Lbs) 156 | Weight Empty (Lbs) Barrel: 160 | Steps: 28 | Weight Empty (Lbs) 180 | 
| Weight Filled (Lbs) Standard: 819 | Large: 867 | Weight Filled (Lbs) 1,240 | Weight Filled (Lbs) Barrel: 1,078 | Steps: 1,105 | Weight Filled (Lbs) 1,348 | 
| Capacity (Gallons) Standard: 85 | Large: 90 | Capacity (Gallons) 130 | Capacity (Gallons) 110 | Capacity (Gallons) 140 | 
| Insulated Tub Cover ✔ | Insulated Tub Cover ✔ | Insulated Tub Cover ✔ | Insulated Tub Cover ✔ | 
 
       
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
             
 
 
 
 
 
 
        



 
         
         
         
        